Bell Schedule
Middle School Bell Schedule
| Period |
8th Grade
(1st Lunch)
|
6th & 7th Grade
(2nd Lunch)
|
|---|---|---|
| 1st | 8:15 - 9:00 | 8:15 - 9:00 |
| 2nd | 9:04 - 9:49 | 9:04 - 9:49 |
| 3rd | 9:53 - 10:38 | 9:53 - 10:38 |
| Announcements | 10:38 - 10:40 | 10:38 - 10:40 |
| Lunch | 10:44 - 11:10 | 11:33 - 11:59 (after 4th) |
| 4th | 11:14 - 11:59 | 10:44 - 11:29 |
| 5th | 12:03 - 12:48 | 12:03 - 12:48 |
| 6th | 12:52 - 1:37 | 12:52 - 1:37 |
| 7th | 1:41 - 2:26 | 1:41 - 2:26 |
| 8th | 2:30 - 3:15 | 2:30 - 3:15 |
High School Bell Schedule
| Period |
High School
(3rd Lunch)
|
High School
(4th Lunch)
|
|---|---|---|
| 1st | 8:15 - 9:00 | 8:15 - 9:00 |
| 2nd | 9:04 - 9:49 | 9:04 - 9:49 |
| 3rd | 9:53 - 10:38 | 9:53 - 10:38 |
| Announcements | 10:38 - 10:40 | 10:38 - 10:40 |
| 4th | 10:44 - 11:29 | 10:44 - 11:29 |
| 5th | 11:33 - 12:18 | 11:33 - 12:18 |
| 6th | 12:52 - 1:37 (after lunch) | 12:22 - 1:07 |
| Lunch | 12:22 - 12:48 | 1:11 - 1:37 |
| 7th | 1:41 - 2:26 | 1:41 - 2:26 |
| 8th | 2:30 - 3:15 | 2:30 - 3:15 |
High School Lunch Assignments
High School lunch is determined by the 6th-period teacher
1st Lunch 2nd Lunch If your 6th period teacher is PURPLE, go to lunch at 12:25, then go to your 6th period class at 12:54
If your 6th period is GREEN then go to your 6th period class at 12:25 and go to lunch at 1:13
| Pink Assignments (Lunch 12:22 - 12:48) | # of Students | Green Assignments (Lunch 1:11 - 1:37) | # of Students |
|---|---|---|---|
| Johnson | 24 | Salus | 21 |
| Burnett | 19 | Wellin | 13 |
| Reed | 14 | Rodriguez | 28 |
| Jara | 8 | Cairo | 30 |
| Senol | 13 | Ratliff | 24 |
| Carroll | 19 | Brady | 24 |
| Amirakul | 22 | Imanalieva | 10 |
| Fajerstein | 23 | Juarbe | 25 |
| Vollrath | 25 | DiFabrizio | 14 |
| Osmani | 30 | ||
| Total Students | 197 | Total Students | 189 |